National approval
National approval
The National Cuna approval is valid throughout Italian territory. The maximum load allowed for this type of approval is 20,000 kg (200 quintals) for 3-axle trailers. It has no validity outside the borders of Italy.
Technical Specifications
| MODELLO | N° ASSALI | DIMENSIONI (cm) | PORTATA (q.li) | CARATTERISTICA BASE | FRENO | SOSPENSONI |
|---|---|---|---|---|---|---|
| VC060S | 1 | 350 x 205 | 60 | Fisso | Idr. | Rigide/Mecc |
| VC060R-Z (Motrice) | 1 | 420 x 230 | 60 | Fisso/Basculante | Idr/Aria | Rigide/Mecc |
| VC060F | 1 | 500 x 200 | 60 | Fisso | Idr/Aria | Rigide/Mecc |
| VC060C | 1 | 500 x 220 | 60 | Fisso | Idr/Aria | Rigide/Mecc |
| VC060L-B | 1 | 500 x 240 | 60 | Fisso/Basculante | Idr/Aria | Rigide/Mecc |
European approval
Mother Regulation Approval
The Mother Regulation approval encompasses all European standards related to the approval of tractors, trailers, and towed equipment. The requirement to install higher-performance components has allowed for increased trailer capacities, ensuring not only better performance but also greater reliability. The approvals are valid throughout the entire European territory.
Technical Specifications
| MODELLO | N° ASSALI | DIMENSIONI (cm) | PORTATA q.li | VELOCITA’ (km/h) | CARATTERISTICA BASE | FRENO | SOSPENSIONI |
|---|---|---|---|---|---|---|---|
| VP100A | 1 | 400 x 144 – 255 | 80/100 + FV | 40/60 | Fisso/Basculante | Aria | Meccaniche |
| VP100B | 1 | 420 x 144 – 255 | 80/100 + FV | 40/60 | Fisso/Basculante | Aria | Meccaniche |
| VP100C | 1 | 450 x 144 – 255 | 80/100 + FV | 40/60 | Fisso/Basculante | Aria | Meccaniche |
| VP100E | 1 | 480 x 144 – 255 | 80/100 + FV | 40/60 | Fisso/Basculante | Aria | Meccaniche |
| VP100F | 1 | 500 x 144 – 255 | 80/100 + FV | 40/60 | Fisso/Basculante | Aria | Meccaniche |
| VP100G | 1 | 550 x 144 – 255 | 80/100 + FV | 40/60 | Fisso/Basculante | Aria | Meccaniche |
| VP100H | 1 | 600 x 144 – 255 | 80/100 + FV | 40/60 | Fisso/Basculante | Aria | Meccaniche |
| VP100J | 1 | 670 x 144 – 255 | 80/100 + FV | 40/60 | Fisso/Basculante | Aria | Meccaniche |
| VP100K | 1 | 700 x 144 – 255 | 80/100 + FV | 40/60 | Fisso/Basculante | Aria | Meccaniche |














