National Approval
NATIONAL APPROVAL
The National Cuna approval is valid throughout the Italian territory. The maximum load allowed for this type of approval is 20,000 kg (200 quintals) for 3-axle trailers. It is not valid outside the borders of Italy.
Technical Specifications
| MODELLO | N° ASSALI | TIPO | DIMENSIONI (cm) | PORTATA (q.li) | CARATTERISTICA | FRENO | SOSPENSIONI |
|---|---|---|---|---|---|---|---|
| VPR18F | 3 | Ralla | 570 x 240 | 200 | No Rampe | Aria | Meccaniche |
| VPR18B | 3 | Ralla | 650 x 255 | 200 | Rampe | Aria | Meccaniche |
| VPR18P | 3 | Ralla | 750 x 255 | 200 | Rampe | Aria | Meccaniche |
| VPR18D | 3 | Ralla | 850 x 255 | 200 | No Rampe | Aria | Meccaniche |
| VPR18A/H | 3 | Ralla | 850 x 255 | 200 | Rampe | Aria/Idr. | Meccaniche |
| VPR18L | 3 | Ralla | 900 x 255 | 200 | Rampe | Aria | Meccaniche |
| VPR20A | 3 | Ralla | 970 x 255 | 200 | Rampe | Aria | Meccaniche |
| VP300A | 3 | Assi Ravvicinati | 750 x 255 | 200 | Rampe | Aria | Meccaniche |
European approval
OMOLOGAZIONE MOTHER REGULATION
The Mother Regulation approval encompasses all European standards related to the approval of tractors, trailers, and towed equipment. The requirement to install higher-performance components has allowed for increased trailer capacities, ensuring not only better performance but also greater reliability. The approvals are valid throughout the entire European territory.
Technical Specifications
| MODELLO | N° ASSALI | TIPO | DIMENSIONI (cm) | PORTATA (q.li) | VELOCITA’ (km/h) | CARATTERISTICA | FRENO | SOSPENSIONI | ALLESTIMENTO |
|---|---|---|---|---|---|---|---|---|---|
| VPR24A | 3 | Ralla | 700 x 235/245/255 | 240 | 40/60 | Rampe/No Rampe | Aria | Meccaniche | – |
| VPR24B | 33 | Ralla | 780 x 235/245/255 | 240 | 40/60 | Rampe/No Rampe | Aria | Meccaniche | – |
| VPR24C | 3 | Ralla | 850 x 235/245/255 | 240 | 40/60 | Rampe/No Rampe | Aria | Meccaniche | – |
| VPR24D | 3 | Ralla | 900 x 235/245/255 | 240 | 40/60 | Rampe/No Rampe | Aria | Meccaniche | – |
| VPR24E | 3 | Ralla | 970 x 235/245/255 | 240 | 40/60 | Rampe/No Rampe | Aria | Meccaniche | – |
| VPR24F | 3 | Ralla | 1000 x 235/245/255 | 240 | 40/60 | Rampe/No Rampe | Aria | Meccaniche | – |
| VP300A | 3 | Assi Ravvicinati | 720 x 200/255 | 270/300 + FV | 40/60 | Rampe/No Rampe | Aria | Meccaniche/Pne. | Bascul./Fisso/Gru |
| VP300B | 3 | Assi Ravvicinati | 780 x 200/255 | 270/300 + FV | 40/60 | Rampe/No Rampe | Aria | Meccaniche/Pne. | Bascul./Fisso/Gru |
| VP300C | 3 | Assi Ravvicinati | 850 x 200/255 | 270/300 + FV | 40/60 | Rampe/No Rampe | Aria | Meccaniche/Pne. | Bascul./Fisso/Gru |
| VP300D | 3 | Assi Ravvicinati | 900 x 200/255 | 270/300 + FV | 40/60 | Rampe/No Rampe | Aria | Meccaniche/Pne. | Bascul./Fisso/Gru |
| VP300E | 3 | Assi Ravvicinati | 970 x 200/255 | 270/300 + FV | 40/60 | Rampe/No Rampe | Aria | Meccaniche/Pne. | Bascul./Fisso/Gru |
| VP300F | 3 | Assi Ravvicinati | 620 x 200/255 | 270/300 + FV | 40/60 | Rampe/No Rampe | Aria | Meccaniche/Pne. | Bascul./Fisso/Gru |




















